Hotline +254 763 000 000
Hotline +254 763 000 000
COUNTRY | COUNT | PERCENTAGE | |
Africa | |||
1 | Ghana | 2 | 1.7% |
2 | Mauritius | 30 | 25.4% |
3 | Rwanda | 5 | 4.2% |
4 | South Africa | 10 | 8.5% |
Asia & Middle East | |||
5 | China | 2 | 1.7% |
6 | India | 1 | 0.9% |
7 | Singapore | 2 | 1.7% |
8 | UAE | 1 | 0.9% |
Europe | |||
9 | Slovakia | 1 | 0.9% |
10 | Switzerland | 2 | 1.7% |
North America | |||
11 | Canada | 3 | 2.5% |
12 | USA | 58 | 49% |
South America | |||
13 | Costa Rica | 1 | 0.9% |
Grand Total | 118 | 100% |
No. | Name | High School | University | Country | Region |
1 | Anne Achieng Alwala | Bunyore Girls High School | Ashesi University | Ghana | Africa |
2 | Collins Ochieng Wanga | Nambale Boys High School | Ashesi University | Ghana | Africa |
3 | Rahab Nyokabi Njambi | Chogoria Girls | African Leadership University (ALU) | Mauritius | Africa |
4 | Cindy Sydney Bosibori | Kenya High School | African Leadership University (ALU) | Mauritius | Africa |
5 | Caleb Nyang'iti Magoma | Nairobi School | African Leadership University (ALU) | Mauritius | Africa |
6 | Michael Karanu Kibuchi | Muranga High School | African Leadership University (ALU) | Mauritius | Africa |
7 | Dalvin Ochieng Onyango | Alliance Boys | African Leadership University (ALU) | Mauritius | Africa |
8 | Feni Awuor Atieno | Asumbi Girls High School | African Leadership University (ALU) | Mauritius | Africa |
9 | Jacob Omoo Emoit | Chavakali Boys Secondary School | African Leadership University (ALU) | Mauritius | Africa |
10 | Kenneth Koome Thiagetia | Chuka Boys High School | African Leadership University (ALU) | Mauritius | Africa |
11 | Valarie Nalwende Wambui | Juja Preparatory & Senior School | African Leadership University (ALU) | Mauritius | Africa |
12 | Caleb Nyangena Oira | Kapsabet Boys | African Leadership University (ALU) | Mauritius | Africa |
13 | Hlubi Olombo Ougo | Kapsabet Boys | African Leadership University (ALU) | Mauritius | Africa |
14 | Oliver Kipkirui Langat | Kapsabet Boys | African Leadership University (ALU) | Mauritius | Africa |
15 | Anne Wangui Chege | Kenya High School | African Leadership University (ALU) | Mauritius | Africa |
16 | Michelle Were Ambunya | Kenya High School | African Leadership University (ALU) | Mauritius | Africa |
17 | Rose Wendy Muthanje Kariuki | Kenya High School | African Leadership University (ALU) | Mauritius | Africa |
18 | Victoria Saidi | Kenya High School | African Leadership University (ALU) | Mauritius | Africa |
19 | Justus Wamswa Chemirmir | Lenana School | African Leadership University (ALU) | Mauritius | Africa |
20 | Davies Kagiri Waiharo | Light Academy | African Leadership University (ALU) | Mauritius | Africa |
21 | Peace Resian | Loreto High School, Limuru | African Leadership University (ALU) | Mauritius | Africa |
22 | Charles Lopeyok | Nairobi School | African Leadership University (ALU) | Mauritius | Africa |
23 | Felix Omondi Ongala | Nairobi School | African Leadership University (ALU) | Mauritius | Africa |
24 | Ian Kinyanjui Ng'ethe | Nairobi School | African Leadership University (ALU) | Mauritius | Africa |
25 | William Kihuga Kibira | Nairobi School | African Leadership University (ALU) | Mauritius | Africa |
26 | George Nyoro Gakenia | Nguviu Boys High School | African Leadership University (ALU) | Mauritius | Africa |
27 | Faith Imbudede Assava | Sironga Girls Secondary | African Leadership University (ALU) | Mauritius | Africa |
28 | Evance Mboya Otieno | St. Joseph's Rapogi Boys Secondary | African Leadership University (ALU) | Mauritius | Africa |
29 | Stella Njambi Ndungi | St. Mary's Girls, Igoji | African Leadership University (ALU) | Mauritius | Africa |
30 | Antonio Kachilia Njemela | St. Patrick's Iten | African Leadership University (ALU) | Mauritius | Africa |
31 | Austin Otieno Omondi | Starehe Boys Centre & School | African Leadership University (ALU) | Mauritius | Africa |
32 | Rosemary Wangui Nyambura | Starehe Girls Centre | African Leadership University (ALU) | Mauritius | Africa |
33 | Seth Barasa Wanyonyi | Alliance Boys | African Leadership University (ALU) | Rwanda | Africa |
34 | Mary Mwikali Kilonzi | Bishop Gatimu Ngandu Girls | African Leadership University (ALU) | Rwanda | Africa |
35 | Jeff Gichuki Njoroge | Kerugoya Boys | African Leadership University (ALU) | Rwanda | Africa |
36 | Denis Kamau Gakenia | Nyandarua High School | African Leadership University (ALU) | Rwanda | Africa |
37 | Kelvin Kariithi Kariithi | Nyandarua High School | African Leadership University (ALU) | Rwanda | Africa |
38 | Emmanuel Otieno Ogweno | Maseno School | University of Cape Town (UCT) | South Africa | Africa |
39 | Antonina Chebet Maswan | Moi High School Kabarak | University of Cape Town (UCT) | South Africa | Africa |
40 | Davis Kipchirchir Korir | Alliance Boys | University of Cape Town (UCT) | South Africa | Africa |
41 | Melissa Wanjiru Muchiri | Alliance Girls | University of Cape Town (UCT) | South Africa | Africa |
42 | Benjamin Karanja Mukeku | Kapsabet Boys | University of Cape Town (UCT) | South Africa | Africa |
43 | George Kipkoech Rop | Kapsabet Boys | University of Cape Town (UCT) | South Africa | Africa |
44 | Travimadox Cobb Webb | Lenana School | University of Cape Town (UCT) | South Africa | Africa |
45 | Joseph Kimingi Karanja | Light Academy | University of Cape Town (UCT) | South Africa | Africa |
46 | Brenda Jebet | Maryhill Girls High School | University of Cape Town (UCT) | South Africa | Africa |
47 | Charity Amani Kabare | Moi High School Kabarak | University of Cape Town (UCT) | South Africa | Africa |
48 | Jane Waithira Wanjiru | Starehe Girls Centre | Central South University | China | Asia |
49 | Moses Kariuki Nyambura | Chania Boys High School | New York University - Shanghai | China | Asia |
50 | Edith Nafula Wawire | Alliance Girls | Institute of Chemical Technology | India | Asia |
51 | Ken Kiogora Runguma | Alliance Boys | Yale NUS College | Singapore | Asia |
52 | Barbara Chemurgor | Alliance Girls | Yale NUS College | Singapore | Asia |
53 | Sherry Amondi Were | Kenya High School | New York University - Abu Dhabi | UAE | Asia |
54 | Dennis Shikanda Wanjeri | Muranga High School | Comenius University | Slovakia | Europe |
55 | Mercy Nduta Njeri | Chogoria Girls | Franklin University | Switzerland | Europe |
56 | Grace Faith Oira | Kenya High School | Franklin University | Switzerland | Europe |
57 | Dennis Muuo Cosmas | Alliance Boys | University of Alberta | Canada | North America |
58 | John Nyak Kang | ACK St. Lukes Cheptiret | University of British Columbia | Canada | North America |
59 | Larita Jerono Kipkeu | Maryhill Girls High School | University of British Columbia | Canada | North America |
60 | Erick Otieno Otieno | Maranda High School | Arcadia University | USA | North America |
61 | Daniel Okumu Omondi | Agoro Sare High School | Brown University | USA | North America |
62 | Enock Nyakundi Kenani | Mbita High School | Brown University | USA | North America |
63 | Finley Ogechi Motari | Alliance Boys | Columbia University | USA | North America |
64 | Monicah Wangui Wambugu | Pioneer Girls | Columbia University | USA | North America |
65 | Maureen Njeri Kaminja | Kenya High School | Cornell University | USA | North America |
66 | Anthony Kinyanjui Kariuki | Kiaguthu Boys Secondary School | Cornell University | USA | North America |
67 | Peter Ng'ang'a Wainaina | Nakuru High School | Cornell University | USA | North America |
68 | Jonathan Kasindi Sumaili | Lenana School | Dartmouth College | USA | North America |
69 | Ivy Nasiaki Mayende | Moi High School Kabarak | Dartmouth College | USA | North America |
70 | Nickson Wasike Wasike | Alliance Boys | Drexel University | USA | North America |
71 | Caleb Kiprono | Friends School Kamusinga | Duke University | USA | North America |
72 | Beauttah Nyaguthii Wanja | Kenya High School | Emory University | USA | North America |
73 | Johnson Aboge David Odhiambo | Kapsabet Boys | Harvard University | USA | North America |
74 | Ezra Sikuta Kizito | Moi High School Kabarak | Harvard University | USA | North America |
75 | Peter Wanjiru Chege | Nairobi School | Harvard University | USA | North America |
76 | Madzao Rocha Ndegwa | Alliance Boys | Howard University | USA | North America |
77 | Victor Abayesu Sedecias | Chavakhali High School | Indiana University - Purdue University Indianapolis (IUPUI) | USA | North America |
78 | Victor Mulinge | Chavakhali High School | Indiana University - Purdue University Indianapolis (IUPUI) | USA | North America |
79 | Grace Achieng Ouko | Kenya High School | Lafayette College | USA | North America |
80 | Mukamani Onori Luchera | Moi High School Kabarak | Lafayette College | USA | North America |
81 | Cheryl Nasike Wanyama | Kenya High School | Marymount Manhattan College | USA | North America |
82 | Eddy Ogola Onyango | Alliance Boys | Massachusettes Institute of Technology (MIT) | USA | North America |
83 | Esther Faith Kinyanjui | Kenya High School | Massachusettes Institute of Technology (MIT) | USA | North America |
84 | Vivian Mbithe Syengo | Kipsigis Girls High School | Middlebury College | USA | North America |
85 | Joy Njeri Mwenjwa | Pioneer Girls | Minerva Schools at KGI | USA | North America |
86 | Okomba Matayo Mugoma | St. Joseph's Rapogi Boys Secondary | Minerva Schools at KGI | USA | North America |
87 | Diana Petra Micheni | Kenya High School | New York University (NYU) | USA | North America |
88 | Tom Muma Ratemo | Alliance Boys | Northwestern University | USA | North America |
89 | Edwin Pokisa Naiputari | Nanyuki High School | Northwestern University | USA | North America |
90 | Jeff Matu Mwathi | Strathmore School | Notre Dame University | USA | North America |
91 | Kennedy Muia Kainga | Alliance Boys | Pacific University, Oregon | USA | North America |
92 | Michelle Nasiwondo Wawire | St. Brigid's Kiminini | Penn State University | USA | North America |
93 | Meek Jebet Koros | Moi High School Kabarak | Pepperdine University | USA | North America |
94 | Bradley Kimutai Kosgei | Kapsabet Boys | Pomona College | USA | North America |
95 | Moses Njuguna | Alliance Boys | Princeton University | USA | North America |
96 | Lavender Akinyi Juma | Moi Girls School, Nairobi | Rice University | USA | North America |
97 | Gabriel Wairagu Wanjau | Alliance Boys | Stanford University | USA | North America |
98 | Michael James Ugwe | Alliance Boys | Swarthmore College | USA | North America |
99 | Emmy Wanditi Njue | Buru Buru Girls | Syracuse University | USA | North America |
100 | Rennie Kipchirchir | Alliance Boys | Tufts University | USA | North America |
101 | Winnie Waithira Robert | Naivasha Girls Secondary | University of Massachusetts - Dartmouth | USA | North America |
102 | Mary Atieno Audi | Alliance Girls | University of Pennsylvania | USA | North America |
103 | Faustin Otieno Amboko | Nairobi School | University of Pennsylvania | USA | North America |
104 | Laura Chelangat Ruto | St. Brigid's Kiminini | University of Pennsylvania | USA | North America |
105 | Kirkstone Lucky Osamba | Alliance Boys | University of Wisconsin - Madison | USA | North America |
106 | Naomi Nyakinyua Gathuo | Alliance Girls | University of Wisconsin - Madison | USA | North America |
107 | Perpetual Faith Cherono Bii | Alliance Girls | University of Wisconsin - Madison | USA | North America |
108 | Emmanuel Omondi Ochieng | Friends School Kamusinga | University of Wisconsin - Madison | USA | North America |
109 | Joy Koki Wambua | Kenya High School | University of Wisconsin - Madison | USA | North America |
110 | Melissa Wanjiru Kimari | Kenya High School | University of Wisconsin - Madison | USA | North America |
111 | Stephen Kenyanya Nyabuto | Kisii High School | University of Wisconsin - Madison | USA | North America |
112 | Melodius Keziah Moindi | Pangani Girls | University of Wisconsin - Madison | USA | North America |
113 | Aileen Chelangat Siele | Moi Forces Lanet | Williams College | USA | North America |
114 | Abdibaset Ahmed Bare | Alliance Boys | Yale University | USA | North America |
115 | Tony Munene Kinyua | Kapsabet Boys | Yale University | USA | North America |
116 | Natalie Muthoni Gitaari | Kenya High School | Yale University | USA | North America |
117 | Abubakar Abdi Ramadhan | Nakuru High School | Yale University | USA | North America |
118 | Diana Jepkogei Mutai | Moi Girls High School Eldoret | Earth University | Costa Rica | South America |
University | 2020/2021 Admission | |
1 | Brown University | 2 |
2 | Columbia University | 2 |
3 | Cornell University | 3 |
4 | Dartmouth College | 2 |
5 | Harvard University | 3 |
6 | Princeton University | 1 |
7 | University of Pennsylvania | 3 |
8 | Yale University | 4 |
Total | 20 |
NAIROBI, 12th November 2024: Against a backdrop of continued macroeconomic headwinds of high...
View MoreNairobi, 4th September 2024: Equity Bank has been celebrated as the most admired financial brand at...
View MoreNairobi, Kenya, 3rd September 2024: Equity Group unveiled its third annual sustainability report for...
View MoreNairobi, Kenya – 28th August 2024: Equity Group has triumphed at the prestigious 2024 Euromoney...
View MoreNairobi, Kenya – 16th August 2024: Equity Bank (Kenya) Limited, a subsidiary of Equity Group...
View MoreEldoret, Kenya, 15th August 2024 – Equity Bank partnered with the Ministry of Education and the...
View MoreNairobi, 12th August 2024: Against a backdrop of continued macroeconomic headwinds of high interest...
View MoreEquity Bancassurance Intermediary Ltd and Equity Life Assurance (Kenya) Ltd, emerged as top...
View MoreCustomers within the Equity Bank ecosystem in Kenya and across its five other banking subsidiaries...
View MoreEquity Bank has opened a new branch at Gikomba market as it aims to increase financial services...
View MoreEquity Bank emerged as a top performer at the 20th Edition of the Think Business Banking Awards,...
View MoreNairobi Monday 13th May 2024…… After reporting a 5% decline in profit after tax for the year...
View MoreNairobi, Kenya 12th April 2024... Mastercard and Equity Bank have announced a strategic...
View MoreWednesday 27th March 2024… Equity Group Holdings has proposed a record dividend of Kshs.15.1...
View MoreEquity has for the third time in a row been recognized as the most loved banking brand by women...
View MoreNairobi, 4th March, 2024:Equity Bank has announced the enhancement of PayPal withdrawals from the...
View MoreNairobi, 27th February 2024: Equitel, Finserve's mobile virtual network operator (MVNO), has...
View MoreNAIROBI, 19th February 2024, Kenya- Equity Group Foundation (EGF) has admitted...
View MoreEQUITY AWARDS 1,000 ACADEMICALLY GIFTED BUT FINANCIALLY CHALLENGED STUDENTS WITH WINGS TO FLY...
View MoreNairobi, 17th January 2024... Baricho High School has acquired a 67-seater...
View MoreThrough the partnership with IFC, Equity has disbursed KES 24Billion in Climate Finance. Over 47,000...
View MoreNairobi, Kenya – Monday 20th November 2023: In a macro-economic environment...
View MoreNairobi, Kenya – 8th November 2023... Equity Bank Kenya proudly announces its recognition...
View MoreNairobi, Kenya 17th October 2023... Equity has received three prestigious awards at the Global SME...
View MoreThe agreement, signed during the US Ambassador to Kenya, Meg Whitman’s Investor Roadshow supports...
View MoreInnovative solutions for various customer segments to be introduced include e-commerce payments,...
View MoreNairobi 24th May 2023 … Equity Bank has once again been feted as the...
View MoreThe Group’s regional expansion and product diversification strategy has delivered an almost 50:50...
View MoreThe Group Profit After Tax grew by 15% to reach KES 46.1B up from KES 40.1B driven by a 28% growth...
View MoreEquity Group, East and Central Africa’s largest financial institution, has enhanced its position...
View MoreEquity customers can also receive money conveniently, from almost anywhere around the world, by...
View MoreWith completion of the transaction, customers holding deposits in Spire Bank, other than the...
View MoreThe Wings to Fly Program has demonstrated success with a 97 percent secondary school completion rate...
View MoreThe 2023 cohort will bring to 48,009 the total number of scholars who have benefitted from EGF’s...
View MoreEquity Group Holdings Plc today reported Kshs.34.4 billion shillings profit after tax for the nine...
View MoreEquity Bank has enhanced its PayPal withdrawal service by migrating it from the previous web-based...
View MoreEquity Bank Kenya Limited has today welcomed delegates from the United States of America (USA) to...
View MoreEquity Group has been feted by the International Finance Corporation (IFC) and the Global SME...
View MoreEquity Bank Kenya has been recognized by the Kenya Bankers Association (KBA) at the 2021 SFI...
View MoreIn this transaction, Equity Bank Kenya Limited is acquiring approximately 20,000 deposit customers...
View MoreThe partnership will allow Kenyans living in the UK and US to send money directly from their...
View MoreThe partnership will champion the implementation of the Africa Recovery and Resilience Plan which...
View MoreThe partnership between CFAO Group and Equity will see farmers and individuals provided with up to...
View MorePresident Kagame lauded Equity Group for supporting investments in Rwanda through financial...
View MoreEquity Bank has been feted as the Best Bank in Kenya in the 2022 Think Business Banking Awards for...
View MoreEVA chatbot extends digital banking and customer support services to existing and new customers and...
View MoreThe scholarships target academically talented students who excel in their KCPE exams and who are...
View MoreEquity Group has eased its defensive strategy that had been deployed during the economic uncertainty...
View MoreThe investment is IFC's first in Africa that aligns with the corporation’s approach to increase...
View MoreThe first edition of the Equity Hackathon came to a close today and saw winners from The University...
View MoreThis brings the total number of ELP scholars and alumni of global universities to 715.
View MoreProfit After Tax increased by 99% to Kshs 40.1 billion from Kshs 20.1 billion with Profit Before Tax...
View MoreThe two awards from Visa were issued to the Bank for leading in Visa acquired volumes, significantly...
View MoreEquity’s Eastern and Central Africa Recovery and Resilience plan is envisaged to provide financing...
View MoreStudents from the two universities will have an opportunity to take part in a competitive event and...
View MoreThe Group is the only new entrant among the top ten leading banking brands and has entered the arena...
View MoreThe reduction in PayPal’s settlement period complements Equity’s digital banking solutions aimed...
View MoreEquity has once again been named among global giants in banking. The Kenyan lender has been ranked...
View MoreThe Trade Mission, which expects to attract over 200 investors and business participants from Kenya,...
View MoreAs part of the visit to Kenya of the French Minister Delegate for Foreign Trade and Economic...
View MoreThis distinction further validates Equity as the country’s preferred bank by SMEs.
ISO 20000 shows that the Bank's service management system is robust enough in the delivery of all...
View MoreThe offensive growth strategy saw deposits register a 51% growth to Kshs.820.3 billion up from Kshs...
View MoreCustomers will enjoy faster speeds to browse, stream, download, and upload.
View MoreThe award was conferred to the Bank for its strong and consistent financial performance, its role in...
View MoreBeneficiaries of the 2017 Wings to Fly scholarships who sat for the 2020 KCSE exams have...
View MoreEquity American Express Card members earn Membership Rewards points when they spend on their Cards....
View MoreEquity Bank Kenya has received 22 accolades in the 2021 Banking Awards by Think Business cementing...
View More10,500 scholarships to be offered to bright and deserving students through the Wings to Fly program...
View MoreEquity Group has partnered with Kipipiri Constituency to support farmers and institutions in...
View MoreEquity Ngara Branch partnered with the Ministry of Interior and...
View MoreThe year 2020 was like no other. COVID-19 struck at the beginning of the year and the East Africa...
View MoreEquity Bank Kenya (EBK) is delighted to announce its partnership with the Netherlands FMO...
View MoreThe African Guarantee Fund (AGF) and Equity Group Holdings Plc have signed an agreement which will...
View MoreEquity Group Holdings Plc. has signed a US $100 million (Kshs 11 Billion) loan facility with Team...
View MoreDubbed the ‘Clean Cooking Project’, the initiative aims at supporting learning...
View MoreEquity Group Holdings Plc has signed a Kshs 16.5 Billion loan facility with the European Investment...
View MoreEquity has been ranked as the 2nd topmost valuable brand in Kenya, according to Brand Finance, an...
View MoreNairobi, 1
Nairobi 25th November 2020… Equity has announced the appointment of Samuel Onyango as a...
View MoreFor the third consecutive year, Equity has won the 2020 SME Bank of the year - Africa Award at the...
View MoreThe second consignment of PPEs for public hospitals is valued at Ksh 125M with an additional...
View MoreProf. Waema brings on board his extensive ICT experience that spans over 30 years in both private...
View MoreEquity, with a balance sheet size worth Kshs. 673.7 billion at the end of 2019, has been listed at...
View MoreThe Kenya National Chamber of Commerce and Industry (KNCCI) and...
View MoreMSE Associations under MSEA will benefit from financial empowerment, advisory services and...
View MoreEquity Supports MSMEs With USD $100 Million Partnership with Proparco (Agence Française de...
View MoreNairobi, Kenya: September 9, 2020 – Dr. James Mwangi, Group Managing Director and CEO of Equity...
View More92 Equity Leadership Program (ELP) Scholars Receive Admission to 43 Global Universities
View MoreEquity Bank (Kenya) Ltd Board has appointed Ambassador Erastus Mwencha, as the Chairman, taking over...
View MoreThe 0763 000 000 number will become the single line of contact from Equity to customers thus...
View MoreThe Kenya Covid-19 Fund Board, in partnership with Equity Group Foundation (EGF) have completed...
View MoreEquity has signed a Memorandum of Understanding with Crown Healthcare to enable SMEs in the...
View MoreNairobi, 28th July 2020… Equity has scooped three top awards at this year’s Euromoney Awards...
View MoreThe loan, which will ultimately support hundreds of Kenyan businesses in the manufacturing,...
View MoreThe Kenya COVID-19 Fund Board, in partnership with Kenya Association of Manufacturers (KAM)...
View MoreFrontline public healthcare staff dealing with COVID-19 patients will receive training on case...
View MoreEquity Group has triggered a Business Continuity Plan (BCP) to protect its customers, staff and...
View MoreEquity Group Foundation (EGF), with support from the Mastercard Foundation, today announced a...
View MoreAs Equity, we continue to comply and take precautionary measures for our customers and staff...
View MoreNow, more than ever, we invite you to make Banking something you do, not somewhere you go!
View MoreReplicates and scales the successful Wings to Fly scholarship model by targeting 18,000...
View MoreEquity Group has today commissioned the 2020 cohort of Wings to Fly scholars at a ceremony held...
View MoreEquity Bank Triple Win at International Banking Awards.
View MoreFifty six Equity Leaders Program (ELP) scholars have been admitted to various top tier...
View MoreEquity Bank Kenya enters into partnership with AGCO through Local Dealer FMD East Africa.
View MoreEquitel’s Mobile commerce payments continue to drive growth for the operator.
View MoreEquity taps World Bank Expatriate as it gears up for Pan African expansion and accelerated...
View MoreEquity Bank Kenya, a subsidiary of Equity Group Holdings Plc today announced the appointment of...
View MoreEquity Bank Kenya and Toyota Kenya Limited have today signed a partnership agreement that will...
View MoreEquity Group Holdings PLC (NSE: EQTY) and Safaricom PLC (NSE: SCOM) have today announced plans to...
View MoreThis year, Equity Group received nearly 20,000 applications from all counties across the country...
View MoreThirteen Wings to Fly beneficiaries were among the students who scored straight A’s in the...
View MoreChristmas carols have been around for years and set the stage for celebrating the birth of...
View MoreEquity will deploy its banking infrastructure as well as the Equity Group Foundation platform to...
View MoreInvestment groups, chamas and joint account holders can now withdraw cash from their Equity Bank...
View More